2012 Series C

ABYC

C Series Overall

1 Division

Sailed: 7, Discards: 1, To count: 6, Ratings: PHRFTOT, Entries: 10, Scoring system: Appendix A
SailNo Rank Start Boat Name Class Helm Division Rating C1 C2 C3 C4 C5 C6 C7 Total Nett
73320 1st 2 Crime Scene J35 Stephen Trevitt 1 72 (4.0) 1.0 2.0 2.0 2.0 1.0 1.0 13.0 9.0
265 2nd 2 Lively J109 Murray Gainer 1 69 1.0 3.0 (4.0) 1.0 4.0 2.0 4.0 19.0 15.0
KC43 3rd 2 SONA Beneteau 10R Calum Semple 1 84 (11.0 DNC) 2.0 1.0 3.0 1.0 4.0 11.0 DNC 33.0 22.0
154 4th 2 Sexy Beast Beneteau 36.7 Rory Ring 1 78 5.0 4.0 (11.0 DNC) 4.0 3.0 3.0 6.0 36.0 25.0
51790 5th 2 The Cat Came Back J120 Graham Toms 1 45 2.0 (11.0 DNC) 7.0 6.0 5.0 8.0 3.0 42.0 31.0
25339 6th 2 Merlin M2 Thomas 35 Larry Harrison & Alan Jaykins 1 75 3.0 5.0 (11.0 DNC) 11.0 DNC 6.0 5.0 5.0 46.0 35.0
72 7th 2 Winston Churchill C&C99 John Gibson 1 99 6.0 (11.0 DNC) 3.0 11.0 DNC 11.0 DNC 6.0 2.0 50.0 39.0
79 8th 2 Plum Danish C&C99 Frank Hudson 1 99 8.0 (11.0 DNC) 5.0 11.0 DNC 11.0 DNC 7.0 7.0 60.0 49.0
35367 9th 2 Hammertime Beneteau 36.7 Pasquale Leone 1 78 7.0 (11.0 DNC) 6.0 5.0 11.0 DNC 11.0 DNC 11.0 DNC 62.0 51.0
98 10th 2 Barge Etchells Barbara Jones 1 93 (11.0 DNC) 11.0 DNC 11.0 DNC 8.0 DNS 11.0 DNC 11.0 DNC 11.0 DNC 74.0 63.0

2 Division

Sailed: 7, Discards: 1, To count: 6, Ratings: PHRFTOT, Entries: 13, Scoring system: Appendix A
SailNo Rank Start Boat Name Class Helm Division Rating C1 C2 C3 C4 C5 C6 C7 Total Nett
3020 1st 1 Vertigone Frers30 Paul McDonald 2 135 3.0 2.0 2.0 1.0 1.0 2.0 (10.0 DNF) 21.0 11.0
32791 2nd 1 Fortitude Santana 30 Winston Beckett 2 111 1.5 3.0 (11.0 DNF) 8.0 4.0 1.0 1.0 29.5 18.5
67 3rd 1 Fast Lane Fever Martin 242 Jordan Chittley 2 154 (6.0) 1.0 3.5 RDGa 2.0 2.0 5.0 5.0 24.5 18.5
KC1 4th 1 Starwatch Star 30 Pat & Mike Flynn 2 126 (7.0) 5.0 5.0 6.0 7.0 3.0 2.0 35.0 28.0
3778 5th 1 Black Swan J24 Eli Gershman 2 165 5.0 4.0 6.0 4.0 (25.0 DNC) 6.0 10.0 DNF 60.0 35.0
32835 6th 1 Umi Taka C&C35 3 Dennis Dice 2 123 4.0 (25.0 DNC) 25.0 DNC 5.0 5.0 4.0 4.0 72.0 47.0
2761 7th 1 Humidor J24 Tim Connolly 2 165 11.0 DNF 7.0 1.0 7.0 (25.0 DNC) 25.0 DNC 3.0 79.0 54.0
727 8th 1 Whiplash Farr 727 Shaun Carey 2 180 11.0 DNF 8.0 7.0 (25.0 DNC) 8.0 8.0 25.0 DNC 92.0 67.0
4404 9th 1 Trimpus CS30 Sandra Dockman 2 144 (25.0 DNC) 25.0 DNC 3.0 3.0 6.0 25.0 DNC 6.0 93.0 68.0
KC13 10th 1 Gypsy R-boat Cliff Walkington 2 124 1.5 6.0 4.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 111.5 86.5
2019 11th 1 Black Pearl II J24 Eriks Kalvins 2 165 (25.0 DNC) 25.0 DNC 25.0 DNC 9.0 3.0 7.0 25.0 DNC 119.0 94.0
1071 12th 1 Desperado T-Bird Joe Konecny 2 178 11.0 DNF (25.0 DNC) 11.0 DNS 25.0 DNC 25.0 DNC 25.0 DNC 10.0 DNF 132.0 107.0
449 13th 1 Dark 'n Stormy J24 Jamie Carroll 2 165 (25.0 DNC) 25.0 DNC 25.0 DNC 10.0 25.0 DNC 25.0 DNC 25.0 DNC 160.0 135.0

4 Division

Sailed: 7, Discards: 1, To count: 6, Ratings: PHRFTOT, Entries: 12, Scoring system: Appendix A
SailNo Rank Start Boat Name Class Helm Division Rating C1 C2 C3 C4 C5 C6 C7 Total Nett
84350 1st 4 Quicksilver C&C35-3 John Moody 4 144 1.0 1.0 3.0 (15.0 DNC) 1.0 2.0 4.0 27.0 12.0
14247 2nd 4 Quickstep IV Viking 33 Alfie Nonnewitz 4 165 3.0 (4.0) 4.0 2.0 2.0 1.0 3.0 19.0 15.0
184 3rd 4 Wild Oats J30 Roy Little 4 159 (9.0) 2.0 2.0 6.0 4.0 7.0 1.0 31.0 22.0
23050 4th 4 DoubleTime C&C 3/4ton Sam Robbins 4 174 6.0 3.0 6.0 1.0 (10.0 DNF) 8.0 5.0 39.0 29.0
4695 5th 4 Sail la Vie CS30 Harvey Harman 4 165 4.0 6.0 7.0 5.0 5.0 5.5 (15.0 DNC) 47.5 32.5
140 6th 4 Lion's Den Beneteau 36.7 Chris Hannah 4 102 5.0 5.0 (15.0 DNC) 8.0 6.0 9.0 8.0 56.0 41.0
H34 7th 4 Short Bus Hunter 34 Tim Hill & Chris Alger 4 165 8.0 (15.0 DNC) 8.0 4.0 7.0 4.0 11.0 DNS 57.0 42.0
KC2 8th 4 Kokanee Abbott 33 Dave Steenbergen 4 147 7.0 (15.0 DNC) 1.0 3.0 15.0 DNC 15.0 DNC 2.0 58.0 43.0
63484 9th 4 Satori C&C35-3 Dan Gregory 4 148 2.0 7.0 9.0 (15.0 DNC) 15.0 DNC 5.5 7.0 60.5 45.5
30 10th 4 Express Wave Express30 Scott Elliott 4 162 12.0 DNS (15.0 DNC) 15.0 DNC 7.0 3.0 3.0 15.0 DNC 70.0 55.0
34379 11th 4 Bellum Mirage35 Don McIntyre 4 171 10.0 (15.0 DNC) 5.0 11.0 DNF 10.0 DNF 11.0 DNF 11.0 DNS 73.0 58.0
24080 12th 4 Joyride Hinterhoeller 31 Mike Robertson 4 162 (15.0 DNC) 15.0 DNC 15.0 DNC 9.0 15.0 DNC 15.0 DNC 6.0 90.0 75.0

5 Division

Sailed: 7, Discards: 1, To count: 6, Ratings: PHRFTOT, Entries: 8, Scoring system: Appendix A
SailNo Rank Start Boat Name Class Helm Division Rating C1 C2 C3 C4 C5 C6 C7 Total Nett
9206 1st 3 Myrmidon Elite 32 Mark Powell 5 180 1.0 1.0 (21.0 DNC) 3.0 1.0 5.0 OCS 2.0 34.0 13.0
44227 2nd 3 Bones C&C29 Bill Logey 5 198 2.0 (21.0 DNC) 3.0 1.0 4.0 DNF 2.0 1.0 34.0 13.0
34050 3rd 3 Windlass C&C25 Beatrix Hoyer 5 234 9.0 DNS 2.0 2.0 (21.0 DNC) 21.0 DNC 1.0 21.0 DNC 77.0 56.0
34181 4th 3 Isogon C&C27 Gus Gillespie 5 223 9.0 DNS 3.0 (21.0 DNC) 21.0 DNC 4.0 DNF 3.0 21.0 DNC 82.0 61.0
222 5th 3 Kondor II Douglas 31 Ed Wilson 5 245 9.0 DNS 4.0 5.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 102.0 81.0
297 6th 3 7th Heaven Tanzer 7.5 Keri Humber 5 256 9.0 DNS 6.0 OCS 4.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 103.0 82.0
1094 7th 3 Sea Wolf Shark Bill Guest 5 235 9.0 DNS (21.0 DNC) 1.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 115.0 94.0
327 8th 3 Scallywag C&C 27-2 Ken McAlpine / Susan Hogan 5 226 9.0 DNS (21.0 DNC) 21.0 DNC 2.0 21.0 DNC 21.0 DNC 21.0 DNC 116.0 95.0



Sailwave Scoring Software 2.5.1
www.sailwave.com